Brass Monkey

Littleton SC

Results are final as of 12:47 on February 19, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 14, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
 
R3
 
Total Nett
1st Derham Simon   LASER 148905 1091 (5.0) 1.0 1.0 7.0 2.0
2nd Jowett Jonathan   SOLO 5102 1140 1.0 (3.0) 3.0 7.0 4.0
3rd Glover Laura   LASER 4.7 146419 1195 (3.0) 2.0 2.0 7.0 4.0
4th Cambrook Richard   SOLO 4761 1140 2.0 4.0 (15.0 DNC) 21.0 6.0
5th Goodman Dan   LASER 85228 1091 4.0 (5.0) 4.0 13.0 8.0
6th Povey Edgar   LASER 4.7 205332 1195 (8.0) 7.0 5.0 20.0 12.0
7th Robertshaw Debbie   LASER RADIAL 169830 1135 (9.0) 6.0 6.0 21.0 12.0
8th Fowler Mark   LASER RADIAL 176285 1135 7.0 12.0 DNF (15.0 DNC) 34.0 19.0
9th Dodman Richard   LASER RADIAL 120538 1135 11.0 8.0 (15.0 DNC) 34.0 19.0
10th Newman Martin   LASER RADIAL 7860 1135 10.0 12.0 DNF (15.0 DNC) 37.0 22.0
11th Murphy Nicholas   LASER PICO 5762 1330 12.0 12.0 DNF (15.0 DNC) 39.0 24.0
DNQ Jowett Vanda   SOLO 5126 1140 6.0 (15.0 DNC) 15.0 DNC 36.0 21.0
DNQ Hore Tim   SOLO 4446 1140 (15.0 DNF) 15.0 DNC 15.0 DNC 45.0 30.0
DNQ Bennett Andy Watson Andrea ENTERPRISE 20756 1115 (15.0 DNS) 15.0 DNC 15.0 DNC 45.0 30.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Jonathan   SOLO 5102 1140 45.24 0.39.49 1.0
2 Cambrook Richard   SOLO 4761 1140 45.25 0.39.50 2.0
3 Glover Laura   LASER 4.7 146419 1195 48.50 0.40.52 3.0
4 Goodman Dan   LASER 85228 1091 47.15 0.43.19 4.0
5 Derham Simon   LASER 148905 1091 48.40 0.44.36 5.0
6 Jowett Vanda   SOLO 5126 1140 52.11 0.45.46 6.0
7 Fowler Mark   LASER RADIAL 176285 1135 54.13 0.47.46 7.0
8 Povey Edgar   LASER 4.7 205332 1195 57.33 0.48.10 8.0
9 Robertshaw Debbie   LASER RADIAL 169830 1135 54.44 0.48.13 9.0
10 Newman Martin   LASER RADIAL 7860 1135 59.12 0.52.10 10.0
11 Dodman Richard   LASER RADIAL 120538 1135 60.11 0.53.01 11.0
12 Murphy Nicholas   LASER PICO 5762 1330 1.26.25 1.04.58 12.0
13 Hore Tim   SOLO 4446 1140 DNF   15.0
13 Bennett Andy Watson Andrea ENTERPRISE 20756 1115 DNS   15.0

R2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   LASER 148905 1091 42.18 0.38.46 1.0
2 Glover Laura   LASER 4.7 146419 1195 46.37 0.39.01 2.0
3 Jowett Jonathan   SOLO 5102 1140 46.14 0.40.33 3.0
4 Cambrook Richard   SOLO 4761 1140 47.18 0.41.29 4.0
5 Goodman Dan   LASER 85228 1091 45.49 0.42.00 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1135 52.18 0.46.05 6.0
7 Povey Edgar   LASER 4.7 205332 1195 55.18 0.46.17 7.0
8 Dodman Richard   LASER RADIAL 120538 1135 55.46 0.49.08 8.0
9 Fowler Mark   LASER RADIAL 176285 1135 DNF   12.0
9 Newman Martin   LASER RADIAL 7860 1135 DNF   12.0
9 Murphy Nicholas   LASER PICO 5762 1330 DNF   12.0

R3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   LASER 148905 1091 33.03 0.30.18 1.0
2 Glover Laura   LASER 4.7 146419 1195 36.26 0.30.29 2.0
3 Jowett Jonathan   SOLO 5102 1140 36.33 0.32.04 3.0
4 Goodman Dan   LASER 85228 1091 35.20 0.32.23 4.0
5 Povey Edgar   LASER 4.7 205332 1195 46.51 0.39.12 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1135 47.02 0.41.26 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com